Pricing guide, not checkout pricing.
Every project is scoped before build. These numbers help you understand the likely range before submitting a project brief.
Web MVPs
| Package | Guide price | Includes | Client-owned costs / notes |
|---|---|---|---|
| Scope & BlueprintContact Sales | $150-$300 | Written brief, feature list, acceptance criteria, recommended stack, timeline, estimate. | No build included. Can be credited toward a larger build at AIUNSEEN Studio's discretion. |
| Starter Web MVPContact Sales | from $800 | One core workflow, responsive web app, basic database/auth if needed, deployment, handoff. | Client pays domain, hosting, database, APIs, email/SMS, analytics, and third-party tools. |
| Launch Web MVPContact Sales | $2,500-$5,000 | 3-5 scoped features, dashboard/admin area, 1-2 integrations, deployment, handoff docs. | Client pays infrastructure and usage costs. Support after warranty is separate. |
| Custom Web MVPContact Sales | quoted | Multi-role systems, AI features, payments, marketplaces, complex integrations. | Quoted after scope. May require larger milestones and longer timeline. |
Prices are guidance only. Final pricing depends on required features, platforms, integrations, data complexity, design scope, third-party services, timeline, support needs, and agreed acceptance criteria. Client-owned costs such as domain, hosting, databases, APIs, app-store accounts, analytics, monitoring, email/SMS, and other infrastructure are paid directly by the client.
Initial deployment and handoff are included when scoped. Ongoing maintenance, monitoring, uptime commitments, app-store resubmissions, dependency updates, and new features require a support plan or separate quote.
Packages are for MVPs and first working versions. Production hardening, advanced compliance, enterprise security, scaling work, and long-term operations are quoted separately unless included in the signed scope.
Flutter Mobile MVPs
| Package | Guide price | Includes | Client-owned costs / notes |
|---|---|---|---|
| Mobile PrototypeContact Sales | from $900 | Flutter iOS/Android test prototype, 1 core flow, 3-6 screens, mock/local data, test build. | No production backend by default. No app-store submission by default. |
| Flutter MVPContact Sales | $1,900-$9,000+ | iOS/Android app, backend, database, admin panel, core features, deployment, handoff. | Client owns/pays hosting, database, APIs, Apple Developer, Google Play, analytics, monitoring, and other required accounts. |
| Store Launch SupportContact Sales | included with Flutter MVP | One Apple App Store and Google Play submission support cycle. | Approval is not guaranteed. Rejections outside agreed scope are billed separately. |
| Mobile SupportContact Sales | $500-$1,500/month | Bug fixes, small updates, dependency updates, release support. | Does not include new major features unless agreed. |
Prices are guidance only. Final pricing depends on required features, platforms, integrations, data complexity, design scope, third-party services, timeline, support needs, and agreed acceptance criteria. Client-owned costs such as domain, hosting, databases, APIs, app-store accounts, analytics, monitoring, email/SMS, and other infrastructure are paid directly by the client.
Initial deployment and handoff are included when scoped. Ongoing maintenance, monitoring, uptime commitments, app-store resubmissions, dependency updates, and new features require a support plan or separate quote.
Packages are for MVPs and first working versions. Production hardening, advanced compliance, enterprise security, scaling work, and long-term operations are quoted separately unless included in the signed scope.
Business Automations
| Package | Guide price | Includes | Client-owned costs / notes |
|---|---|---|---|
| Automation AuditContact Sales | $150-$300 | Workflow review, automation map, tool recommendations, implementation estimate. | No implementation included unless separately agreed. |
| Automation SprintContact Sales | $750-$2,500 | Forms, CRM, Sheets, email, Zapier/Make/n8n, API connections, simple reporting. | Client pays tool subscriptions, API usage, email/SMS, and automation platform costs. |
| Connected Ops SystemContact Sales | $2,500-$6,000+ | Multi-step workflows, internal dashboard, approvals, notifications, reporting. | Client pays infrastructure and tool costs. Complex permissions/data migrations quoted separately. |
| Automation SupportContact Sales | $300-$1,500/month | Monitoring, fixes, workflow edits, third-party tool changes. | Third-party outages or API changes may require separate paid work depending on scope. |
Prices are guidance only. Final pricing depends on required features, platforms, integrations, data complexity, design scope, third-party services, timeline, support needs, and agreed acceptance criteria. Client-owned costs such as domain, hosting, databases, APIs, app-store accounts, analytics, monitoring, email/SMS, and other infrastructure are paid directly by the client.
Initial deployment and handoff are included when scoped. Ongoing maintenance, monitoring, uptime commitments, app-store resubmissions, dependency updates, and new features require a support plan or separate quote.
Packages are for MVPs and first working versions. Production hardening, advanced compliance, enterprise security, scaling work, and long-term operations are quoted separately unless included in the signed scope.
Internal Tools & Dashboards
| Package | Guide price | Includes | Client-owned costs / notes |
|---|---|---|---|
| Starter DashboardContact Sales | from $900 | Basic admin/dashboard UI, database connection, key records/actions. | Client pays hosting, database, analytics, monitoring, APIs, and third-party tools. |
| Business PortalContact Sales | $2,500-$7,500 | Client/team portal, roles, workflows, reporting, integrations. | Support, uptime commitments, and advanced security reviews quoted separately. |
| Custom Internal SystemContact Sales | quoted | Operations tools, inventory, approvals, scheduling, analytics, complex permissions. | Quoted after scope and acceptance criteria are defined. |
Prices are guidance only. Final pricing depends on required features, platforms, integrations, data complexity, design scope, third-party services, timeline, support needs, and agreed acceptance criteria. Client-owned costs such as domain, hosting, databases, APIs, app-store accounts, analytics, monitoring, email/SMS, and other infrastructure are paid directly by the client.
Initial deployment and handoff are included when scoped. Ongoing maintenance, monitoring, uptime commitments, app-store resubmissions, dependency updates, and new features require a support plan or separate quote.
Packages are for MVPs and first working versions. Production hardening, advanced compliance, enterprise security, scaling work, and long-term operations are quoted separately unless included in the signed scope.